Keri - Islet
WLOTA 1238
- Island Lighthouse Name: Keri - Islet
- Validation expedition required: Yes
- DXCC: ES
- IOTA: EU-149
- Geographical Position: 59°41,9 N 025°01,3 E
- Percentage request : 100%
- Last Activity : 2017
- Access : Difficult
Activations
Expeditions |
Validated / Checked |
QSL | Video |
ES2/OH1JT | Yes / No | ||
ES2DW/2 | Yes / No | ||
ES2Q | Yes / No |
|
|
ES2RR/2 | Yes / No | ||
ES3BM/2 | Yes / No | ||
ES3VI/2 | Yes / No | ||
ES3VL/2 | Yes / No | ||
ES4BG/2 | Yes / No | ||
ES5GP/2 | Yes / No | ||
ES5JR/2 | Yes / No | ||
ES5QX/2 | Yes / No | ||
ES5TV/2 | Yes / No | ||
ES5YG/2 | Yes / No | ||
ES7GM/2 | Yes / No | ||
ES/RX3AMI | Yes / No |
Best Score in WLOTA Contest: