Sein - Island
WLOTA 2721
- Island Lighthouse Name: Sein - Island
- Validation expedition required: No
- DXCC: F
- IOTA: EU-068
- Geographical Position: 48°02,6 N 004°52,1 W
- Percentage request : 100%
- Last Activity : 2017
- Access : Easy
Activations
Expeditions |
Validated / Checked |
QSL | Video |
F/G0MEU/P | Yes / No | ||
F/ON4ASG/P | Yes / No | ||
F/ON4AVA/P | Yes / No | ||
F/ON4ON/P | Yes / No | ||
F/ON5SY/P | Yes / No | ||
F/ON6CX/P | Yes / No | ||
F/ON7PQ/P | Yes / No | ||
F/ON7XT/P | Yes / No | ||
F/ON9CGB/P | Yes / No | ||
F4GYM/P | Yes / No | ||
TM1ON/P | Yes / No | ||
TM2ON | Yes / No | ||
TM3ON | Yes / No | ||
TM5EL | Yes / No |
Best Score in WLOTA Contest: