Isola Ventotene - Island
WLOTA 1403
- Island Lighthouse Name: Isola Ventotene - Island
- Validation expedition required: No
- DXCC: I / I0
- IOTA: EU-045
- Geographical Position: 40°47,7 N 013°26,1 E
- Percentage request : 100%
- Last Activity : 2009
- Access : Easy
Activations
Expeditions |
Validated / Checked |
QSL | Video |
I0YKN | Yes / No | ||
IB0/I0WTD/P | Yes / No | ||
IB0/IK7JWX | Yes / No | ||
IB0/OM0C | Yes / No | ||
IB0/OM1II | Yes / No | ||
IB0/OM1KW | Yes / No | ||
IB0/OM2FY | Yes / No | ||
IB0/OM2RA | Yes / No | ||
IB0/OM2TW | Yes / No | ||
IB0/OM3TJW | Yes / No | ||
IB0/OM5AA | Yes / No | ||
IB0/OM5AW | Yes / No | ||
IB0/OM5ZZ | Yes / No | ||
IB0/OM9AAI | Yes / No | ||
IB0/OM54DW | Yes / No | ||
IB0/S55M | Yes / No |
Best Score in WLOTA Contest: