Market - Reef

WLOTA 0542

- Island Lighthouse Name: Market - Reef
- Validation expedition required: Yes
- DXCC: OJ0
- IOTA: EU-053
- Geographical Position: 60°18,1 N 019°08,1 E
- Percentage request : 100%
- Last Activity : 2003
- Access : Difficult
Activations
| Expeditions |
Validated / Checked |
QSL | Video |
| OH1MM/OJ0 | Yes / No |
||
| OJ0J | Yes / No | ||
| OJ0LA | Yes / No | ||
| 0J0RJ | Yes / No | ||
| 0J0SM | Yes / No | ||
| OJ0U | Yes / No | ||
| OJ0VR | Yes / No | ||
| OJ0/AE9YL | Yes / No | ||
| OJ0/K9LA | Yes / No | ||
| OJ0/LA3IKA | Yes / No | ||
| OJ0/LA5UKA | Yes / No | ||
| OJ0/LA6YEA | Yes / No | ||
| OJ0/LA9VDA | Yes / No |
Best Score in WLOTA Contest: