Iceland - Island
WLOTA 2975
- Island Lighthouse Name: Iceland - Island
- Validation expedition required: No
- DXCC: TF
- IOTA: EU-021
- Geographical Position: 63°48,9 N 022°42,3 W
- Percentage request : 100%
- Last Activity : 2016
- Access : Easy
Activations
Expeditions |
Validated / Checked |
QSL | Video |
TF/OG55W | No / No | ||
TF0/LX1NO | Yes / No |
||
TF0/LX9EG | Yes / No | ||
TF1/DL2RTK | Yes / No | ||
TF1/DL2VFR | Yes / No | ||
TF1/LX1NO | Yes / No | ||
TF1/LX9EG | Yes / No | ||
TF2/LX1NO | Yes / No | ||
TF2/LX9EG | Yes / No | ||
TF3/LX1NO | Yes / No | ||
TF3/LX9EG | Yes / No | ||
TF4/LX1NO | Yes / No | ||
TF4/LX9EG | Yes / No | ||
TF5/LX1NO | Yes / No | ||
TF5/LX9EG | Yes / No | ||
TF6/LX1NO | Yes / No | ||
TF8/LX1NO | Yes / No | ||
TF8/LX9EG | Yes / No | ||
TF9/LX1NO | Yes / No |
Best Score in WLOTA Contest: