Porer Rock
WLOTA 0240
- Island Lighthouse Name: Porer Rock
- Validation expedition required: Yes
- DXCC: 9A
- IOTA: EU-110
- Geographical Position: 44°45,5 N 013°53,7 E
- Percentage request : 100%
- Last Activity : 2018
- Access : Difficult
Activations
Expeditions |
Validated / Checked |
QSL | Video |
9A0LH | Yes / No | ||
9A2MF/P | Yes / No | ||
9A7K | Yes / No |
||
9A/DF9MV/P | Yes / No | ||
9A/DL1GEO/P | Yes / No | ||
9A/DL3NCI | Yes / No | ||
9A/DL9CHR/P | Yes / No | ||
9A/IK3IUL | Yes / No | ||
9A/IK3JBP | Yes / No | ||
9A/IQ3VO | Yes / No | ||
9A/IW3ILP | Yes / No | ||
9A/IZ3DBA | Yes / No | ||
9A/OK1AGE | Yes / No | ||
9A/OK1HWS | Yes / No | ||
9A/OK1JIM | Yes / No | ||
9A/OK1JK | Yes / No | ||
9A/OK1JKV | Yes / No | ||
9A/OK1JRA | Yes / No | ||
9A/OK1JST | Yes / No | ||
9A/OK1MRK | Yes / No | ||
9A/OK1UXH | Yes / No | ||
9A/OM2FY | Yes / Yes |
Best Score in WLOTA Contest: