Bugio Islet
WLOTA 0647
- Island Lighthouse Name: Bugio Islet
- Validation expedition required: Yes
- DXCC: CT
- IOTA: EU-040
- Geographical Position: 38°39,5 N 009°17,9 W
- Percentage request : 100%
- Last Activity : 2013
- Access : Difficult
Activations
Expeditions |
Validated / Checked |
QSL | Video |
CS5DX | Yes / No | ||
CT1BWW/P | Yes / No |
||
CT1DRB/P | Yes / No | ||
CT1EDX/P | Yes / No | ||
CT1EEQ/P | Yes / No | ||
CT1EGH/P | Yes / No | ||
CT1EGW/P | Yes / No | ||
CT1END/P | Yes / No | ||
CT1XI/P | Yes / No | ||
CT4HA/P | Yes / No | ||
CT6B | Yes / No |
Best Score in WLOTA Contest: